Guilds and Lodges: Marksman’s Guild
List of all members of the local guild of marksman, recorded 10 June 1812
Withdrawn from: Organization of a Citizen Guard in Demmin, 1812-1813
| First Name | Last Name | Profession | Date of Birth | District |
| N. N. | Albrecht | Dyer | Around 1758 | Kahldenscher District |
| Samuel Christian | Barkow | Soap boiler | Around 1791 | Frauen District |
| Johann Friedrich | Behrnd | Innkeeper | Around 1768 | Frauen District |
| Johann Heinrich | Bennemann | Butcher | Around 1771 | Bau District |
| Carl Wilhelm | Bergwitz | Fisher | Around 1761 | Kahldenscher District |
| Jochim Friedrich | Bergwitz | Fisher | Around 1789 | Kahldenscher District |
| Melchior Christian | Bergwitz | Fisher | Around 1763 | Kahldenscher District |
| Johann Jacob | Biehler | Master carpenter | Around 1771 | Holsten District |
| Johann Christoph | Brockhoff | Grinder | Around 1780 | Holsten District |
| Daniel Georg | Busch | Oars | Around 1761 | Bau District |
| Johann Christian | Conrad | Cartwright | Around 1761 | Kahldenscher District |
| Wilhelm Friedrich | Drews | Baker | Around 1761 | Frauen District |
| Johann Heinrich | Ewert | Master carpenter | Around 1762 | Vorstädter District |
| Daniel Matthias | Fazler | Shoemaker | Around 1763 | Kahldenscher District |
| Friedrich | Gahl | Glazier | Around 1776 | Frauen District |
| Johann Gottlieb | Gesellius | Bookbinders | Around 1782 | Kahldenscher District |
| Georg | Granss | White fermenters | Around 1772 | Kahldenscher District |
| Daniel Carl | Granzow | Tailor | Around 1776 | Bau District |
| Georg Christopher | Hameister | Carpenter | Around 1772 | Kahldenscher District |
| Johann Friedrich | Hanckwitz | Carpenter | Around 1762 | Frauen District |
| Johann Jacob | Harck | Goldworker | Around 1769 | Frauen District |
| Christoph Friedrich | Harcks | Innkeeper | Around 1763 | Holsten District |
| Christian | Henck | Master shipwright | Around 1757 | Vorstädter District |
| Johann Christian | Henck | Master shipwright | Around 1788 | Vorstädter District |
| Erdmann | Heuer | Shoemaker | Around 1779 | Frauen District |
| Johann Friedrich | Hoehn | Ropes | Around 1784 | Kahldenscher District |
| Donat. Friedrich | Jung | Contract fermenter | Around 1782 | Frauen District |
| Friedrich | Klein | Tanners | Around 1783 | Vorstädter District |
| Johann Christian | Krüger | Smith | Around 1775 | Bau District |
| Georg Friedrich | Lampe | Butcher | Around 1763 | Bau District |
| Hans Carl | Lampe | Butcher | Around 1765 | Frauen District |
| Johann Heinrich | Lass | Shoemaker | Around 1777 | Frauen District |
| Johann Gottfried | Lau | Baker | Around 1751 | Kahldenscher District |
| Christian Friedrich | Lembke | Tailor | Around 1780 | Kahldenscher District |
| Daniel | Leonhard | Tailor | Around 1778 | Frauen District |
| Martin Carl | Leonhard | Tailor | Around 1777 | Frauen District |
| Christian Gottfried | Leonhard | Shoemaker | Around 1772 | Kahldenscher District |
| Friedrich | Leonhard | Tailor | Around 1763 | Kahldenscher District |
| Ernst | Lindner | Shoemaker | Around 1774 | Frauen District |
| Johann Friedrich | Martens | Ropes | Around 1765 | Frauen District |
| Johann Gottlieb | Matern | Shoemaker | Around 1764 | Kahldenscher District |
| Carl Jacob | Menzel | Shoemaker | Around 1784 | Holsten District |
| Carl | Michler | Bricklayers | Around 1772 | Frauen District |
| Johann | Müller | Butcher | Around 1773 | Frauen District |
| Georg Christian | Müller | Shoemaker | Around 1775 | Holsten District |
| Johann Joachim | Oldenburg | Joiner | Around 1777 | Frauen District |
| Johann Sigmund | Persike | Butcher | Around 1751 | Holsten District |
| Georg Peter | Pfalzgraff | Dyer | Around 1770 | Kahldenscher District |
| Johann Ludwig | Prüsser | Cooper | Around 1760 | Holsten District |
| Johann Georg | Rahder | Tailor | Around 1773 | Holsten District |
| Johann Friedrich | Ramse | Cloth maker | Around 1774 | Holsten District |
| Johann | Rauscher | Locksmiths | Around 1767 | Frauen District |
| Johann Friedrich | Reichwagen | Milliners | Around 1774 | Holsten District |
| Johann Gottlieb | Reichwagen | Milliners | Around 1778 | Holsten District |
| Ludwig Christian | Rentner | Tailor | Around 1777 | Kahldenscher District |
| Christian Heinrich | Rickmann | Smith | Around 1760 | Kahldenscher District |
| Johann Jacob | Roggow | Tailor | Around 1775 | Frauen District |
| Johann Christian | Röhr | Cartwright | Around 1771 | Holsten District |
| Friedrich | Röhr | Smith | Around 1784 | Holsten District |
| Johann Friedrich | Rühl | Brasshead | Around 1767 | Kahldenscher District |
| Johann David | Schmidt | Backer | Around 1774 | Frauen District |
| Johann Joachim | Schneider | Farmer | Around 1743 | Frauen District |
| Johann Ullrich | Schneider | Shoemaker | Around 1774 | Holsten District |
| Friedrich Bernhard | Schönfeld | Cartwright | Around 1765 | Kahldenscher District |
| Georg Gustav | Schröder | Cooper | Around 1783 | Frauen District |
| Friedrich Wilhelm | Schünmann | Tinsmiths | Around 1761 | Kahldenscher District |
| Jochim Andreas | Schütt | Shoemaker | Around 1763 | Kahldenscher District |
| Johann Christian | Seeling | Coopersmith | Around 1769 | Frauen District |
| Johann | Steffen | Skipper | Around 1775 | Kahldenscher District |
| Johann | Tamsberg | Brandy Burner | Around 1766 | Kahldenscher District |
| Johann Friedrich | Tegenecker | Joiner | Around 1780 | Holsten District |
| August Jochim | Teschner | Saddler | Around 1761 | Holsten District |
| Johann Nicolaus | Topschowsky | Hackers | Around 1769 | Kahldenscher District |
| Daniel Friedrich | Uecker | Locksmith | Around 1780 | Frauen District |
| Johann Gottlieb | Weber | Potter | Around 1766 | Holsten District |
| Florian | Wehner | Stocking makers | Around 1776 | Kahldenscher District |
| Johann Christian | Wiencke | Tailor | Around 1763 | Holsten District |
| Johann Christian | Witt | Tailor | Around 1781 | Kahldenscher District |
| Johann Friedrich | Witt | Tanners | Around 1780 | Vorstädter District |
| Ludwig | Wodcke | Tailor | Around 1778 | Frauen District |
| Christoph Friedrich | Wölffel | Baker | Around 1778 | Holsten District |
| Martin | Zepperninck | Shoemaker | Around 1768 | Frauen District |



